Mott Community College vs. Lansing Community College
@ Grand Rapids Communi
10/28/2023 at 12:00 PM
@ Grand Rapids Communi
10/28/2023 at 12:00 PM
|
Mott Community College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College | 21 | 20 | 21 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 11 | 2 | 47 | .191 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Beyerlein | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Anna Hoch * | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Alex Widner * | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Lorna Strieff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danika Fyan | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Karsyn Near * | 3 | 1 | 1 | 2 | .000 | 31 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Didion * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Ellie Robinson * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emily Homrock * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 115 | .235 | 33 | 4 | 6 | 4 | 87 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter