Lansing Community College at South Suburban College
@ Opening Weekend Tour
8/24/2025 at 1:30 PM
@ Opening Weekend Tour
8/24/2025 at 1:30 PM
|
Lansing Community College
3 |
South Suburban College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 25 | 25 | 25 | 3 |
| South Suburban College | 20 | 14 | 21 | 0 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 33 | 1 | 20 | 1.600 |
| 3 | 12 | 4 | 31 | .258 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Reynolds | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anastasia Seidelman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maycie Boyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Violet Schmidt * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynn Wilson | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tommi Kleinschmidt * | 3 | 3 | 1 | 7 | .286 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Ruthie Ring * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jaylee Pitchford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Reemsnyder * | 3 | 8 | 1 | 17 | .412 | 0 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Bella Strieff | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Grace Lawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Libby Baswell * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Haylee Schott * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 33 | 8 | 72 | .347 | 32 | 16 | 11 | 10 | 26 | 0 | 12 | 0 | 0 | 55.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Benoit * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jazmine Story | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Naomi Perkins * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Lola Ortiz * | 3 | 1 | 0 | 11 | .091 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Eva Farfan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samiya Smith * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kaliyah Blue * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Fabiola Barraza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Haily farmer * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 6 | 61 | .148 | 12 | 5 | 6 | 14 | 31 | 3 | 2 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter