Lansing Community College vs. Parkland College
@ Owens Community Coll
8/31/2025 at 10:45 AM

Final 1 2 3 Score
Lansing Community College 12 17 11 0
Parkland College 25 25 25 3

Lansing Community College

Set K E TA PCT
1 6 7 28 -.036
2 8 7 36 .028
3 5 7 28 -.071

Parkland College

Set K E TA PCT
1 15 2 27 .481
2 12 5 40 .175
3 10 2 25 .320

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Reynolds 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Anastasia Seidelman 3 0 0 2 .000 0 0 2 2 5 0 0 0 0 0.0
4 Maycie Boyer 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
5 Violet Schmidt * 3 0 0 0 .000 11 1 0 0 9 0 0 0 0 1.0
6 Brynn Wilson 3 0 0 0 .000 7 1 1 0 5 0 0 0 0 1.0
7 Tommi Kleinschmidt * 3 2 3 9 -.111 0 0 1 1 0 0 1 1 0 2.5
8 Ruthie Ring * 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
10 Jasmine Reemsnyder * 3 5 4 25 .040 1 0 0 1 11 0 0 0 0 5.0
11 Bella Strieff 3 4 5 18 -.056 0 0 0 1 2 0 0 0 0 4.0
12 Grace Lawson 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
14 Libby Baswell * 3 3 1 8 .250 0 0 0 0 0 0 1 0 0 3.5
16 Haylee Schott * 3 5 6 26 -.038 0 0 0 2 2 0 1 0 0 5.5
Totals 19 21 92 -.022 19 2 5 8 41 0 4 1 0 23.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 2 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
2 Anna McEwen 2 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
3 Emma McEwen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ashlee Freeman * 3 0 0 1 .000 10 3 1 0 6 0 0 0 0 3.0
8 Addie Beekman * 3 10 3 24 .292 1 1 3 0 16 0 2 0 0 12.0
9 Riley Ries 2 4 0 8 .500 0 0 0 0 0 0 1 0 0 4.5
10 Lauren Tegtmeyer 2 1 0 6 .167 0 0 0 0 4 0 2 0 0 2.0
11 Addie Roesch 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Shay McMillen * 2 8 4 21 .190 0 0 0 0 0 0 0 0 0 8.0
13 Hailey Warfel * 3 4 0 4 1.000 22 3 0 0 3 0 3 0 0 8.5
15 Sophia Ray * 3 2 0 3 .667 0 0 0 0 0 0 3 0 0 3.5
16 Bella McKinney 2 4 1 14 .214 1 2 2 0 1 0 2 0 0 7.0
18 Lilli Montgomery 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
22 Sammi Christman * 3 5 1 12 .333 0 1 2 0 1 0 7 0 0 9.5
Totals 38 9 93 .312 34 10 10 2 57 0 20 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter