Lansing Community College vs. St. Johns River State College
@ Toledo
8/31/2025 at 10:45 AM

Final 1 2 3 Score
Lansing Community College 9 7 8 0
St. Johns River State College 25 25 25 3

Lansing Community College

Set K E TA PCT
1 5 8 27 -.111
2 5 4 15 .067
3 3 6 23 -.130

St. Johns River State College

Set K E TA PCT
1 10 2 21 .381
2 13 1 16 .750
3 12 1 26 .423

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Reynolds 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
2 Anastasia Seidelman 3 0 0 1 .000 0 0 0 2 6 0 0 0 1 0.0
4 Maycie Boyer 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
5 Violet Schmidt * 3 0 0 2 .000 9 0 0 0 4 0 0 0 0 0.0
6 Brynn Wilson 3 0 0 1 .000 3 0 1 0 1 0 0 0 0 0.0
7 Tommi Kleinschmidt * 3 1 5 11 -.364 0 2 1 0 0 0 0 0 0 3.0
8 Ruthie Ring * 3 0 0 1 .000 0 0 1 3 1 0 0 0 0 0.0
10 Jasmine Reemsnyder * 3 2 4 11 -.182 0 0 0 3 5 0 0 0 0 2.0
11 Bella Strieff 3 3 2 9 .111 0 0 0 1 2 0 0 0 0 3.0
12 Grace Lawson 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
14 Libby Baswell * 3 2 2 9 .000 1 0 0 1 0 0 0 0 0 2.0
16 Haylee Schott * 3 3 4 16 -.062 0 0 0 2 0 0 0 0 0 3.0
Totals 13 17 65 -.062 13 2 3 15 20 0 0 0 1 15.0

St. Johns River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elisa Stoltzfus 3 6 1 12 .417 2 2 0 0 4 0 1 0 0 8.5
5 Mallory Goodyear * 3 3 0 10 .300 0 0 0 0 0 0 2 0 0 4.0
7 Katie Cole * 3 9 1 13 .615 0 0 0 0 0 0 4 0 0 11.0
8 Andrea Reyes 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
9 Jessica Horn * 3 3 0 4 .750 22 6 0 0 5 0 1 0 0 9.5
10 Mckala Peters 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
13 Hannah Ebeling * 3 7 0 8 .875 0 0 0 0 0 0 1 0 0 7.5
14 Lovina Teel * 1 2 0 5 .400 0 1 0 0 2 0 0 0 0 3.0
15 Natilee Collins 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Alice Peixoto 2 0 0 0 .000 1 3 0 2 4 0 0 0 0 3.0
17 Nadia Ewton * 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
18 Kaylee Kirkland 3 4 0 8 .500 0 1 2 0 1 0 0 0 0 5.0
19 Bailey Montgomery 3 0 0 0 .000 3 2 1 0 5 0 0 0 0 2.0
Totals 35 4 64 .484 29 15 4 2 25 0 10 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter