#1 Hunter Ruhstorfer (OF) - Lansing Community College
gp
47
avg
.429
hr
4
rbi
53
r
53
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 28 | ||
| Plate appearances | 203 | 119 | ||
| At Bats | 177 | 102 | ||
| Runs | 53 | 32 | ||
| Hits | 76 | 44 | ||
| Doubles | 21 | 13 | ||
| Triples | 5 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 53 | 30 | ||
| Total bases | 119 | 68 | ||
| Walks | 21 | 13 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 23 | 12 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .429 | .431 | ||
| On Base Percentage | .493 | .504 | ||
| Slugging Percentage | .672 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 30 | ||
| Put Outs | 60 | 29 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .984 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Diamonds | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Lansing Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. ASA Brooklyn Avengers | W, 14-13 | 6 | 2 | 4 | - | 3 | - | 0 | - | 1 | - | - |
| Mar 4 | at Mesabi Range CTC | W, 17-3 | 4 | 0 | 4 | - | 1 | - | 4 | - | - | - | - |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 6-2 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 13-4 | 4 | 2 | 2 | 2 | - | - | 3 | - | - | - | - |
| Mar 6 | vs. Frederick Community College | L, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | vs. Frederick Community College | L, 8-5 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | vs. Triton College | W, 11-3 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 8 | vs. Triton College | W, 14-7 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Century College | W, 3-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Century College | W, 4-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 10 | vs. Heartland Community College | W, 3-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 10 | vs. Heartland Community College | W, 9-8 | 5 | 2 | 4 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 16 | vs. Kellogg Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport University JV | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lake Michigan College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lake Michigan College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mott Community College | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Mott Community College | W, 11-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 12-7 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 25 | at Mott Community College | W, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Muskegon Community College | W, 6-5 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 29 | Muskegon Community College | W, 7-6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at St. Clair County Community College | W, 16-3 | 6 | 3 | 4 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 30 | at St. Clair County Community College | L, 9-8 | 5 | 1 | 4 | 1 | - | - | 0 | - | - | - | 1 |
| Mar 31 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Schoolcraft College | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | Schoolcraft College | W, 11-1 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 10 | St. Clair County Community College | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | St. Clair County Community College | W, 12-11 | 4 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 13 | at Macomb Community College | W, 17-3 | 3 | 4 | 2 | - | - | - | 2 | 2 | - | 1 | - |
| Apr 13 | at Macomb Community College | W, 17-5 | 4 | 3 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
| Apr 14 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Jackson College | W, 9-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | at Jackson College | L, 8-4 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 21 | Jackson College | W, 8-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | Jackson College | W, 5-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | Macomb Community College | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Macomb Community College | L, 19-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | at Schoolcraft College | W, 3-2 | 4 | 0 | 2 | - | 1 | - | 0 | - | 2 | 1 | - |
| Apr 24 | at Schoolcraft College | W, 7-6 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 27 | Henry Ford College | W, 9-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | Henry Ford College | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at Henry Ford College | W, 15-4 | 5 | 2 | 4 | 1 | - | - | 3 | - | - | - | - |
| Apr 28 | at Henry Ford College | W, 7-2 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 1 | Kellogg Community College | L, 9-7 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 4 | Delta College | W, 10-0 | 2 | 2 | 2 | - | - | 1 | 1 | 2 | - | - | - |
| May 4 | Delta College | W, 7-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 5 | at Delta College | W, 19-6 | 2 | 3 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| May 5 | at Delta College | W, 5-3 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| May 10 | vs. Kellogg Community College | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 16 | vs. Grand Rapids Community College | W, 7-4 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 17 | vs. Sinclair Community College | L, 3-0 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Kellogg Community College | L, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Diamonds | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Lansing Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. ASA Brooklyn Avengers | W, 14-13 | - | - | - | 10 | 3 | - | - | - | - | 6 |
| Mar 4 | at Mesabi Range CTC | W, 17-3 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 13-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 6 | vs. Frederick Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. Frederick Community College | L, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 8 | vs. Triton College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Triton College | W, 14-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Century College | W, 3-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 9 | vs. Century College | W, 4-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 10 | vs. Heartland Community College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Heartland Community College | W, 9-8 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Mar 16 | vs. Kellogg Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport University JV | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lake Michigan College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lake Michigan College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mott Community College | W, 4-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 23 | Mott Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 12-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Mott Community College | W, 10-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | Muskegon Community College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 29 | Muskegon Community College | W, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 30 | at St. Clair County Community College | W, 16-3 | - | - | - | 8 | 2 | - | - | - | - | 6 |
| Mar 30 | at St. Clair County Community College | L, 9-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 31 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Schoolcraft College | W, 5-2 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Schoolcraft College | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 10 | St. Clair County Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | St. Clair County Community College | W, 12-11 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 13 | at Macomb Community College | W, 17-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 13 | at Macomb Community College | W, 17-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 14 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Jackson College | W, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 20 | at Jackson College | L, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | Jackson College | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | Jackson College | W, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 22 | Macomb Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Macomb Community College | L, 19-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 24 | at Schoolcraft College | W, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 24 | at Schoolcraft College | W, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Henry Ford College | W, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 27 | Henry Ford College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | at Henry Ford College | W, 15-4 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 28 | at Henry Ford College | W, 7-2 | - | - | - | 3 | 1 | 1 | - | - | - | 4 |
| May 1 | Kellogg Community College | L, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 4 | Delta College | W, 10-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 4 | Delta College | W, 7-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 5 | at Delta College | W, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 5 | at Delta College | W, 5-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| May 10 | vs. Kellogg Community College | L, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 16 | vs. Grand Rapids Community College | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| May 17 | vs. Sinclair Community College | L, 3-0 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 17 | vs. Kellogg Community College | L, 7-1 | - | 1 | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Diamonds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Lansing Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. ASA Brooklyn Avengers | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Mesabi Range CTC | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Frederick Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Frederick Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Triton College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Triton College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Century College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Century College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Kellogg Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Davenport University JV | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lake Michigan College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lake Michigan College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mott Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Mott Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Mott Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Muskegon Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Muskegon Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at St. Clair County Community College | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at St. Clair County Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Schoolcraft College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Schoolcraft College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | St. Clair County Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | St. Clair County Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Macomb Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Macomb Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Jackson College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Jackson College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Jackson College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Jackson College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Macomb Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Macomb Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Schoolcraft College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Schoolcraft College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Henry Ford College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Henry Ford College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Henry Ford College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Henry Ford College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Kellogg Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Delta College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Delta College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Delta College | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Delta College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Kellogg Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Grand Rapids Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Sinclair Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Kellogg Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Diamonds | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Lansing Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. ASA Brooklyn Avengers | W, 14-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Mesabi Range CTC | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota West Community & Technical College | W, 13-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 6 | vs. Frederick Community College | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Frederick Community College | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Triton College | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Triton College | W, 14-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Century College | W, 3-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | vs. Century College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
