28 Carson Sweet
-
- Height:
- 6'2
-
- Weight:
- 215
-
- Hometown:
- Macomb, MI
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Sterling Heights Stevenson
-
- gp
- 36
-
- avg
- .255
-
- hr
- 5
-
- rbi
- 31
-
- r
- 20
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 13 | ||
| Plate appearances | 133 | 48 | ||
| At Bats | 98 | 36 | ||
| Runs | 20 | 2 | ||
| Hits | 25 | 7 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 5 | - | ||
| Runs Batted In | 31 | 5 | ||
| Total bases | 44 | 8 | ||
| Walks | 31 | 12 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 24 | 9 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .255 | .194 | ||
| On Base Percentage | .436 | .396 | ||
| Slugging Percentage | .449 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 234 | 79 | ||
| Put Outs | 219 | 73 | ||
| Assists | 12 | 5 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .987 | .987 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 9 | 5 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Richard Bland College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Camp Community College | W, 13-3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 20 | at Camp Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Gordon State College | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at Gordon State College | L, 15-14 | 3 | 1 | 1 | 1 | - | - | 4 | 1 | 1 | - | - |
| Feb 28 | at East Central Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Central Community College | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at East Central Community College | L, 16-13 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 2 | at Mississippi Gulf Coast Community College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 2 | at Mississippi Gulf Coast Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Bryant & Stratton College (WI) | L, 11-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | vs. Bryant & Stratton College (WI) | W, 9-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 5 | vs. Lake Region State College - ND | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Region State College - ND | W, 10-0 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | 1 |
| Mar 6 | vs. Frederick Community College | W, 26-2 | 0 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Frederick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 7 | vs. Century College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Bryant & Stratton (Ohio) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bryant & Stratton (Ohio) | W, 12-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 14 | at Bryant & Stratton (Ohio) | W, 10-9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Bryant & Stratton (Ohio) | W, 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | at Cuyahoga Community College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuyahoga Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kellogg Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 12-4 | 5 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | Lake Michigan College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Glen Oaks Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Marian University Ancilla | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Kalamazoo Valley Community College | W, 13-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 1 | Kalamazoo Valley Community College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kalamazoo Valley Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kalamazoo Valley Community College | W, 8-0 | 3 | 0 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kellogg Community College | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 9 | at Kellogg Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kellogg Community College | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Kellogg Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Schoolcraft College | L, 15-4 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | at Schoolcraft College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lake Michigan College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lake Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lake Michigan College | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Jackson College | W, 11-0 | 3 | 0 | 3 | - | - | - | 2 | 1 | - | - | - |
| Apr 23 | Glen Oaks Community College | W, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Glen Oaks Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glen Oaks Community College | W, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Glen Oaks Community College | W, 10-6 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 26 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Alpena Community College | W, 12-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 27 | at Alpena Community College | W, 24-2 | 4 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 29 | at Muskegon Community College | W, 9-6 | 3 | 1 | 2 | - | - | 1 | 4 | 1 | 1 | - | - |
| Apr 30 | at Marian University Ancilla | W, 14-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at Marian University Ancilla | W, 16-6 | 3 | 1 | 0 | - | - | - | 2 | 2 | 1 | - | - |
| May 2 | Marian University Ancilla | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marian University Ancilla | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | Henry Ford College | W, 18-10 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 7 | Henry Ford College | L, 12-10 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Henry Ford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Richard Bland College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Camp Community College | W, 13-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Feb 20 | at Camp Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Gordon State College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | at Gordon State College | L, 15-14 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 28 | at East Central Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Central Community College | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | at East Central Community College | L, 16-13 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at Mississippi Gulf Coast Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | at Mississippi Gulf Coast Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Bryant & Stratton College (WI) | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Bryant & Stratton College (WI) | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | vs. Lake Region State College - ND | W, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Region State College - ND | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 6 | vs. Frederick Community College | W, 26-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | vs. Frederick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Century College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Bryant & Stratton (Ohio) | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bryant & Stratton (Ohio) | W, 12-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 14 | at Bryant & Stratton (Ohio) | W, 10-9 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Cuyahoga Community College | L, 23-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuyahoga Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kellogg Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Mar 21 | Lake Michigan College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Glen Oaks Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Marian University Ancilla | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Kalamazoo Valley Community College | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 1 | Kalamazoo Valley Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kalamazoo Valley Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kalamazoo Valley Community College | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 4 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kellogg Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Kellogg Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kellogg Community College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Kellogg Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Schoolcraft College | L, 15-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 14 | at Schoolcraft College | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lake Michigan College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lake Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lake Michigan College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Jackson College | W, 11-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 23 | Glen Oaks Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | Glen Oaks Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glen Oaks Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Glen Oaks Community College | W, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Alpena Community College | W, 12-2 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Apr 27 | at Alpena Community College | W, 24-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 29 | at Muskegon Community College | W, 9-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 30 | at Marian University Ancilla | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Marian University Ancilla | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 2 | Marian University Ancilla | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marian University Ancilla | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Rapids Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | Henry Ford College | W, 18-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 7 | Henry Ford College | L, 12-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | Henry Ford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Richard Bland College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Camp Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Camp Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Gordon State College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Gordon State College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at East Central Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Central Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at East Central Community College | L, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Mississippi Gulf Coast Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Mississippi Gulf Coast Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Bryant & Stratton College (WI) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Bryant & Stratton College (WI) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Lake Region State College - ND | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lake Region State College - ND | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Frederick Community College | W, 26-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Frederick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Century College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Bryant & Stratton (Ohio) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Bryant & Stratton (Ohio) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Bryant & Stratton (Ohio) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Bryant & Stratton (Ohio) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Cuyahoga Community College | L, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuyahoga Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kellogg Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kalamazoo Valley Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lake Michigan College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Glen Oaks Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Marian University Ancilla | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Kalamazoo Valley Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Kalamazoo Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Kalamazoo Valley Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kalamazoo Valley Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kellogg Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Kellogg Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kellogg Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Kellogg Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Schoolcraft College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Schoolcraft College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lake Michigan College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lake Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lake Michigan College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Jackson College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Glen Oaks Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Glen Oaks Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Glen Oaks Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Glen Oaks Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Alpena Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Alpena Community College | W, 24-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Muskegon Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Marian University Ancilla | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Marian University Ancilla | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Marian University Ancilla | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marian University Ancilla | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Rapids Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Henry Ford College | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Henry Ford College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Henry Ford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Richard Bland College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Camp Community College | W, 13-3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
