May 2, 2026 Marian University Ancilla at Lansing Community College

(3-41, 2-23)
0
(34-21, 17-8)
18
Line Score
Final 1 2 3 4 5 R H E
Marian University Ancilla 0 0 0 0 0 0 3 4
Lansing Community College 11 2 5 0 X 18 18 0

Box Score

Marian University Ancilla
Lansing Community College

Marian University Ancilla Batters

Hitters AB R H RBI BB SO LOB
Devon Ortiz lf 2 0 0 0 0 1 0
Cade Quick 3b 2 0 1 0 0 0 0
Cayden Nolan 1b 2 0 1 0 0 0 1
Liam Dupuis-Cundy dh 1 0 0 0 1 1 1
Linardy Rodriguez c 2 0 0 0 0 2 2
Armando Arroyo ss 2 0 0 0 0 0 2
Boaz Rice 2b 2 0 0 0 0 1 0
Andrew Kerschner rf 2 0 1 0 0 1 0
Isaiah Vaca cf 1 0 0 0 0 0 0
Layne Harman p 0 0 0 0 0 0 0
Owen Negron 0 0 0 0 0 0 0
Alejandro Santos 0 0 0 0 0 0 0
Johnnomar Alsina 0 0 0 0 0 0 0
Jaylan Yates 1 0 0 0 0 0 0
Totals 17 0 3 0 1 6 6
Batting
2B: Cade Quick , Andrew Kerschner
Baserunning
CS: Andrew Kerschner
Fielding
E: Cade Quick , Linardy Rodriguez , Armando Arroyo , Boaz Rice

Lansing Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Louch ss 2 3 1 1 2 0 0
J.T. Youngblood 2b 2 2 1 1 1 0 0
Parker Vaughn dh 4 3 4 6 0 0 0
Jack Coluzzi rf 4 2 4 3 0 0 0
Jace Davis c 4 0 3 1 0 0 0
Dewey Modaff 1b 1 0 0 1 2 1 0
A.J. Alicea 3b 2 1 1 1 1 1 0
Jake Norton lf 2 2 1 0 1 1 0
Griffin DeVooght cf 3 2 2 2 0 1 0
Matthew Whiteman p 0 0 0 0 0 0 0
Wade Sommers 0 0 0 0 0 0 0
Tyler Young 0 0 0 0 0 0 0
Korbin Smith 0 1 0 0 0 0 0
Aidan Grzesikowski 0 1 0 0 1 0 0
Oliver Raczynski 1 0 0 0 0 1 0
Christian Douglass 1 0 0 0 0 1 0
Landry Jobe 2 1 1 1 0 0 0
Braden Slogor 1 0 0 0 0 1 0
Daniel Rice 0 0 0 0 0 0 0
Totals 29 18 18 17 8 7 0
Batting
2B: Ryan Louch , Parker Vaughn (2) , Jack Coluzzi
HR: Parker Vaughn , Jack Coluzzi
RBI: Ryan Louch , J.T. Youngblood , Parker Vaughn (6) , Jack Coluzzi (3) , Jace Davis , Dewey Modaff , A.J. Alicea , Griffin DeVooght (2) , Landry Jobe
Sac Fly: Dewey Modaff
Baserunning
SB: Ryan Louch , Jack Coluzzi , A.J. Alicea , Jake Norton , Griffin DeVooght , Aidan Grzesikowski

Marian University Ancilla Pitchers

Pitchers IP H R ER BB SO HR
Layne Harman (L, 0-1) 0.2 8 11 7 2 0 1
Johnnomar Alsina 1.1 3 2 2 4 2 0
Owen Negron 0.1 3 5 4 1 1 1
Alejandro Santos 1.2 2 0 0 1 4 0
Totals 4.0 16 18 13 8 7 2
Pitching
Batters faced: Layne Harman (13) , Johnnomar Alsina (12) , Owen Negron (6) , Alejandro Santos (8)
WP: Owen Negron , Alejandro Santos
HBP: Johnnomar Alsina

Lansing Community College Pitchers

Pitchers IP H R ER BB SO HR
Matthew Whiteman (W, 1-2) 3.0 2 0 0 0 4 0
Wade Sommers 1.0 1 0 0 1 1 0
Tyler Young 1.0 0 0 0 0 1 0
Totals 5.0 3 0 0 1 6 0
Pitching
Batters faced: Matthew Whiteman (10) , Wade Sommers (5) , Tyler Young (3)

Other Information