2021-2022 LCC Stars Softball Schedule
Overall
27-21
Pct
.563
Conf
21-7
Pct
.750
Streak
Lost 1
Home
13-5
Away
8-14
Neutral
6-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mar 06 | AT Itawamba Community College | Sophomore Day | L, 11-0 | Final - 5 innings | Box Score |
| AT Itawamba Community College | Sophomore Day | L, 4-0 | Final | Box Score | |
| Mar 07 | AT East Central Community College | L, 8-0 | Final - 5 innings | Box Score | |
| AT East Central Community College | L, 7-0 | Final | Box Score | ||
| Mar 08 | AT Jones College | L, 14-0 | Final - 5 innings | Box Score | |
| AT Jones College | L, 10-5 | Final | Box Score | ||
| Mar 09 | AT Copiah-Lincoln Community College | L, 8-0 | Final - 5 innings | Box Score | |
| AT Copiah-Lincoln Community College | L, 5-0 | Final | Box Score | ||
| Mar 10 | AT Northwest Florida State College | L, 17-6 | Final - 5 innings | Box Score | |
| AT Northwest Florida State College | W, 9-1 | Final - 5 innings | Box Score | ||
| Mar 13 | AT Chipola College | L, 5-3 | Final | Box Score | |
| AT Chipola College | L, 12-0 | Final | Box Score | ||
| Mar 17 | AT Oakland Community College | L, 6-5 | Final | Box Score | |
| AT Oakland Community College | W, 7-6 | Final - 8 innings | Box Score | ||
| Mar 20 | VS Lake Michigan College * | @ Betty Kohn Field | W, 17-7 | Final | Box Score |
| VS Lake Michigan College * | @ Betty Kohn Field | W, 6-2 | Final | Box Score | |
| Mar 22 | AT Muskegon Community College * | L, 8-4 | Final | Box Score | |
| AT Muskegon Community College * | W, 13-0 | Final - 5 innings | Box Score | ||
| Mar 29 | VS Jackson College * | W, 8-7 | Final | Box Score | |
| VS Jackson College * | L, 8-0 | Final - 5 innings | Box Score | ||
April | |||||
| Apr 01 | AT Ancilla College * | W, 11-2 | Final - 6 innings | Box Score | |
| AT Ancilla College * | W, 9-1 | Final - 5 innings | Box Score | ||
| Apr 05 | VS Mid Michigan College * | W, 3-1 | Final | Box Score | |
| VS Mid Michigan College * | W, 5-1 | Final | Box Score | ||
| Apr 08 | AT Glen Oaks Community College * | W, 3-0 | Final | Box Score | |
| AT Glen Oaks Community College * | W, 11-1 | Final | Box Score | ||
| Apr 12 | AT Kalamazoo Valley Community College * | L, 8-7 | Final - 8 innings | Box Score | |
| AT Kalamazoo Valley Community College * | W, 11-1 | Final - 5 innings | Box Score | ||
| Apr 14 | VS Kalamazoo Valley Community College * ^ | W, 12-11 | Final | Box Score | |
| VS Kalamazoo Valley Community College * ^ | L, 10-1 | Final - 5 innings | Box Score | ||
| Apr 15 | VS Lake Michigan College * | W, 4-2 | Final | Box Score | |
| VS Lake Michigan College * | L, 5-4 | Final | Box Score | ||
| Apr 23 | VS Muskegon Community College * | W, 6-5 | Final | Box Score | |
| VS Muskegon Community College * | L, 14-8 | Final | Box Score | ||
| Apr 27 | VS Mid Michigan College * | W, 8-5 | Final | Box Score | |
| VS Mid Michigan College * | L, 7-6 | Final | Box Score | ||
| Apr 29 | VS Jackson College * | @ Jackson | W, 8-1 | Final | Box Score |
| VS Jackson College * | @ Jackson | W, 4-1 | Final | Box Score | |
| Apr 30 | VS Glen Oaks Community College * | W, 9-0 | Final - 5 innings | Box Score | |
| VS Glen Oaks Community College * | W, 9-1 | Final - 6 innings | Box Score | ||
May | |||||
| May 02 | VS Ancilla College * | W, 23-6 | Final - 5 innings | Box Score | |
| VS Ancilla College * | W, 20-2 | Final - 5 innings | Box Score | ||
| May 05 | VS Mott Community College | W, 9-6 | Final | Box Score | |
| VS Mott Community College | W, 8-7 | Final | Box Score | ||
| May 12 | VS Edison Community College % | NJCAA Great Lakes District A Softball Championship, Game 2 @ Lakeshore HS | W, 11-3 | Final | Box Score |
| May 13 | VS Jackson College % | NJCAA Great Lakes District A Softball Championship, Game 5 @ Stevensville, MI | L, 4-3 | Final | Box Score |
| VS Muskegon Community College % | NJCAA Great Lakes District A Softball Championship, Game 7 @ Stevensville, MI | W, 6-2 | Final | Box Score | |
| May 14 | VS Jackson College % | NJCAA Great Lakes District A Softball Championship Game @ Stevensville, MI | L, 8-0 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold