#10 Ella Didion (M) - Lansing Community College

m
35
k/s
1.93
h %
.295
a/s
0.03
b/s
0.78
sa/s
0.18
d/s
0.49
Player Stats
  Overall Conf
Matches 35 12
Sets 115 41
Kills 222 84
Kills per set 1.93 2.05
Errors 60 22
Total Attacks 549 197
Total Attacks per set 4.77 4.80
Hitting Percentage .295 .315
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 18 0
Service Aces 21 9
Service Errors 19 6
Service Aces per set 0.18 0.22
Receptions 71 14
Reception Errors 6 0
Digs 56 10
Digs per set 0.49 0.24
Block Solo 36 11
Block Assist 54 18
Block Total 90 29
Blocks per set 0.78 0.71
Block Errors 3 0
Ball Handling Errors 1 0
Points 306.0 113.0
Points per set 2.7 2.8
Matches started 34 12
Recent Results
Date Opponent/Event Result
Oct 28 at Grand Rapids Community College L, 3-0
Nov 2 vs. St. Clair County Community College W, 3-0
Nov 3 vs. Edison State W, 3-0
Nov 4 Edison State W, 3-0
Nov 15 Walters State Community College L, 3-0
Nov 16 North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Southwestern Illinois College W, 3-2 1 4 3 3 14 .000 0 0 1 0 0 1 4 1 0 5 0 7.5
Aug 18 vs. Milwaukee Area Technical College W, 3-0 1 3 5 0 15 .333 0 2 1 2 1 4 2 5 0 7 0 11.5
Aug 19 vs. Spoon River College W, 3-0 1 2 5 1 7 .571 2 0 1 0 0 1 0 0 0 0 0 5.0
Aug 19 vs. Waubonsee Community College W, 3-0 1 2 3 0 8 .375 0 0 2 0 0 0 0 2 1 2 0 4.0
Aug 23 Lake Michigan College W, 3-0 1 3 5 2 14 .214 0 0 0 1 0 1 2 3 0 5 0 8.5
Aug 23 at St. Clair County Community College W, 3-2 1 5 7 0 22 .318 0 1 2 5 0 3 2 2 0 4 0 11.0
Sep 1 vs. Lakeland Community College W, 3-0 1 3 12 0 13 .923 0 3 0 0 0 1 2 0 0 2 0 17.0
Sep 1 vs. Parkland College L, 3-0 1 3 2 2 13 .000 0 0 1 4 0 1 1 2 0 3 0 4.0
Sep 2 vs. Cuyahoga Community College W, 3-0 1 3 5 2 11 .273 0 0 0 3 0 0 0 2 0 2 0 6.0
Sep 2 vs. Edison State W, 3-0 - 3 6 1 14 .357 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 5 Muskegon Community College W, 3-0 1 3 4 2 16 .125 0 0 1 3 0 4 2 3 1 5 0 7.5
Sep 6 Mott Community College W, 3-1 1 4 14 2 37 .324 0 1 1 3 0 12 1 2 0 3 0 17.0
Sep 12 at Kellogg Community College L, 3-2 1 5 6 4 28 .071 0 1 1 4 0 3 1 3 0 4 0 9.5
Sep 14 Kalamazoo Valley Community College W, 3-0 1 3 9 2 15 .467 0 0 0 1 0 0 0 0 0 0 0 9.0
Sep 19 at Southwestern Michigan W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 26 Glen Oaks Community College W, 3-0 1 3 5 3 19 .105 0 0 0 2 0 0 1 3 0 4 0 7.5
Sep 28 at Marian University Ancilla W, 3-0 1 3 8 0 16 .500 0 0 1 0 0 0 1 2 0 3 0 10.0
Sep 30 vs. Carl Sandburg College W, 3-0 1 3 5 4 14 .071 0 0 1 4 0 1 0 2 0 2 0 6.0
Sep 30 Mott Community College W, 3-1 1 4 7 1 14 .429 0 0 0 3 0 0 1 2 0 3 0 9.0
Oct 1 vs. College of Lake County W, 3-0 1 3 4 1 10 .300 0 3 1 0 1 1 1 2 0 3 0 9.0
Oct 1 at North Central Michigan W, 3-0 1 3 6 1 12 .417 0 2 0 4 1 0 0 1 0 1 0 8.5
Oct 3 Lake Michigan College W, 3-0 1 3 9 1 17 .471 0 2 1 0 0 0 0 1 0 1 0 11.5
Oct 5 Kellogg Community College W, 3-0 1 3 8 4 17 .235 0 0 0 2 0 0 1 0 0 1 0 9.0
Oct 10 at Kalamazoo Valley Community College W, 3-0 1 3 6 3 14 .214 0 3 0 2 0 1 0 3 0 3 0 10.5
Oct 12 Southwestern Michigan W, 3-1 1 4 8 1 20 .350 0 0 1 0 0 0 4 3 0 7 0 13.5
Oct 19 at Glen Oaks Community College W, 3-0 1 3 5 1 12 .333 0 1 1 2 0 1 3 0 0 3 0 9.0
Oct 24 Marian University Ancilla W, 3-0 1 3 5 1 8 .500 0 0 0 1 0 2 0 1 0 1 0 5.5
Oct 26 at Lake Michigan College W, 3-2 1 5 10 2 23 .348 0 2 1 0 0 3 0 2 0 2 0 13.0
Oct 28 vs. Mott Community College W, 3-0 1 3 7 2 17 .294 0 0 0 2 1 4 3 0 0 3 0 10.0
Oct 28 at Grand Rapids Community College L, 3-0 1 3 3 2 17 .059 0 0 0 1 0 1 0 0 1 0 0 3.0
Nov 2 vs. St. Clair County Community College W, 3-0 1 3 8 0 10 .800 0 0 0 0 0 1 1 1 0 2 0 9.5
Nov 3 vs. Edison State W, 3-0 1 3 11 1 18 .556 0 0 0 2 0 3 1 0 0 1 0 12.0
Nov 4 Edison State W, 3-0 1 3 3 0 17 .176 0 0 0 6 0 4 1 1 0 2 0 4.5
Nov 15 Walters State Community College L, 3-0 1 3 5 6 16 -.063 0 0 1 6 0 1 1 2 0 3 1 7.0
Nov 16 North Dakota State College of Science L, 3-2 1 5 8 5 23 .130 1 0 0 8 2 2 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 118 216 1.83 88 566 .226 4 0.03 17 0.14 89 16 35 0.30 28 48 76 0.64 285.0 2.4
2023-24 35 115 222 1.93 60 549 .295 3 0.03 21 0.18 71 6 56 0.49 36 54 90 0.78 306.0 2.7
Total 67 233 438 1.88 148 1115 .260 7 0.03 38 0.16 160 22 91 0.39 64 102 166 0.71 591.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 115 222 1.93 60 549 .295 3 0.03 21 0.18 71 6 56 0.49 36 54 90 0.78 306.0 2.7
Conference 12 41 84 2.05 22 197 .315 0 0.00 9 0.22 14 0 10 0.24 11 18 29 0.71 113.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 90 2.05 30 233 .258 1 0.02 3 0.07 36 2 26 0.59 14 23 37 0.84 118.5 2.7
Away 9 33 56 1.70 13 152 .283 0 0.00 10 0.30 18 1 12 0.36 7 13 20 0.61 79.5 2.4
Neutral 13 38 76 2.00 17 164 .360 2 0.05 8 0.21 17 3 18 0.47 15 18 33 0.87 108.0 2.8
-
Wins 30 96 198 2.06 41 452 .347 2 0.02 20 0.21 48 4 48 0.50 33 45 78 0.81 273.5 2.8
Losses 5 19 24 1.26 19 97 .052 1 0.05 1 0.05 23 2 8 0.42 3 9 12 0.63 32.5 1.7
-
August 6 19 28 1.47 6 80 .275 2 0.11 3 0.16 8 1 10 0.53 10 13 23 1.21 47.5 2.5
September 13 43 88 2.05 23 218 .298 0 0.00 5 0.12 27 0 22 0.51 10 22 32 0.74 114.0 2.7
October 11 36 71 1.97 19 167 .311 0 0.00 13 0.36 14 3 13 0.36 12 13 25 0.69 102.5 2.8
November 5 17 35 2.06 12 84 .274 1 0.06 0 0.00 22 2 11 0.65 4 6 10 0.59 42.0 2.5