2021-22 Baseball Statistics - Lansing Community College

Games
55
Runs
428
Batting Average
.340
On Base Percentage
.451
Slugging Percentage
.526
Home Runs
43
Team Summary
Title Record
Overall 44-11 (.800)
Conference 27-1 (.964)
Streak Lost 2
Home 20-3
Away 18-5
Neutral 6-3
Recent Results
Date Opponent Result
May 20 vs. Grand Rapids Community College W, 10-2
May 21 Kellogg Community College L, 8-6
May 21 vs. Kellogg Community College W, 17-6
May 28 at Frederick Community College W, 13-2
May 30 vs. Pearl River Community College L, 17-8
May 31 at Florida State College at Jacksonville L, 7-0
Team Stats
Statistics Overall Conf
Games 55 28
At Bats 1496 736
Runs 428 214
Hits 509 248
Doubles 115 54
Triples 17 5
Home Runs 43 26
Runs Batted In 379 195
Extra Base Hits 175 85
Total Bases 787 390
Walks 265 136
Hit by pitch 60 30
Strikeouts 266 129
Sacrifice Flies 27 15
Sacrifice Hits 0 0
Hit into double play 7 0
Stolen Bases 171 91
Caught Stealing 30 19
Batting Average .340 .337
On Base Percentage .451 .451
Slugging Percentage .526 .530
Earned Run Average 4.16 2.19
WHIP 1.39 1.17
Shutouts 7 4
At Bats Against 1484 737
Batting Average Against .264 .249
Home Games Played 23 14
Home Attendance 5,785 3,859
Home Attendance average 252 276
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 vs. Southeastern Illinois College W, 8-1 32 8 13 4 2 0 7 4 5 6 0
Feb 20 vs. Southeastern Illinois College L, 12-4 27 4 8 1 1 0 3 7 8 3 1
Feb 20 vs. Southeastern Illinois College L, 11-1 19 1 4 2 1 0 1 0 6 2 0
Mar 4 at Mississippi Gulf Coast Community College W, 10-8 29 10 10 2 0 2 10 6 2 4 2
Mar 4 at Mississippi Gulf Coast Community College L, 14-12 30 12 12 3 0 0 10 10 11 7 0
Mar 6 at Meridian Community College L, 11-1 22 1 5 0 0 0 0 4 8 4 1
Mar 6 at Meridian Community College L, 14-4 22 4 7 1 0 0 3 2 3 0 0
Mar 10 at East Central College W, 4-2 28 4 8 3 1 0 4 3 6 4 0
Mar 10 at East Central College W, 9-1 25 9 8 0 2 0 5 7 2 4 0
Mar 18 Muskegon Community College W, 4-1 24 4 7 0 0 1 3 2 1 6 1
Mar 18 Muskegon Community College W, 23-3 35 23 25 7 1 3 21 2 2 4 0
Mar 25 at Schoolcraft College W, 3-1 27 3 8 1 1 0 2 2 5 3 1
Mar 25 at Schoolcraft College W, 4-1 28 4 10 0 0 1 3 1 5 2 0
Mar 29 Schoolcraft College W, 8-4 25 8 11 2 0 0 8 4 2 6 1
Mar 29 Schoolcraft College W, 5-0 25 5 9 4 0 0 4 2 3 6 1
Apr 2 Macomb Community College W, 6-3 23 6 8 1 0 1 5 3 4 5 1
Apr 2 Macomb Community College W, 9-8 29 9 12 4 0 1 8 10 0 8 1
Apr 3 at Macomb Community College W, 8-2 28 8 8 3 1 0 7 5 6 1 0
Apr 3 at Macomb Community College W, 12-2 27 12 11 4 1 1 10 7 0 2 2
Apr 8 vs. Jackson College W, 4-1 24 4 4 0 0 2 4 5 4 5 1
Apr 8 vs. Jackson College W, 8-1 26 8 8 1 0 0 8 6 9 2 2
Apr 10 Jackson College W, 12-4 29 11 11 0 0 1 11 5 7 0 1
Apr 10 Jackson College W, 5-4 25 5 6 0 0 0 3 6 10 4 0
Apr 12 at Grand Rapids Community College W, 9-8 37 9 7 2 - - 5 13 10 9 2
Apr 12 at Grand Rapids Community College W, 9-5 28 9 9 4 1 0 8 8 6 0 0
Apr 15 Henry Ford College W, 5-3 23 5 8 0 0 0 5 4 6 7 1
Apr 15 Henry Ford College L, 10-4 27 4 7 1 0 1 3 7 3 2 0
Apr 16 at Henry Ford College W, 6-3 25 6 7 4 0 0 5 8 3 3 1
Apr 16 at Henry Ford College W, 7-2 30 7 10 2 0 0 7 4 7 5 0
Apr 20 Ivy Tech Community College Northeast W, 14-0 24 14 12 6 0 2 13 5 2 3 0
Apr 20 Ivy Tech Community College Northeast W, 5-3 23 5 6 1 0 0 5 3 7 3 0
Apr 22 at Delta College W, 11-0 24 11 11 4 1 2 11 3 2 2 0
Apr 22 at Delta College W, 7-2 29 7 8 0 1 1 5 5 4 3 0
Apr 23 Delta College W, 13-3 25 13 12 5 0 0 13 6 2 6 0
Apr 23 Delta College W, 10-2 27 10 11 3 0 2 9 6 4 2 1
Apr 26 Mid Michigan College W, 11-0 15 11 7 1 0 2 11 6 1 5 1
Apr 26 Mid Michigan College L, 13-1 19 1 4 1 0 1 1 1 3 0 0
Apr 29 Mott Community College W, 7-1 20 7 7 1 0 1 7 6 4 0 1
Apr 29 Mott Community College W, 8-1 26 8 8 1 0 1 7 4 7 8 0
Apr 30 at Mott Community College W, 6-1 31 6 9 3 0 1 5 3 12 2 0
Apr 30 at Mott Community College W, 4-0 27 4 6 1 0 0 4 6 1 1 0
May 5 at St. Clair County Community College W, 6-5 26 6 7 0 0 1 5 4 6 3 2
May 5 at St. Clair County Community College W, 5-0 27 5 9 3 0 0 5 5 5 1 1
May 7 St. Clair County Community College W, 10-2 28 10 9 3 0 5 9 3 5 1 1
May 7 St. Clair County Community College W, 22-2 25 22 13 3 0 4 22 6 3 1 0
May 12 Henry Ford College W, 4-3 31 4 5 1 0 1 3 1 6 2 0
May 12 at Henry Ford College L, 3-1 25 1 6 3 0 0 1 1 4 0 0
May 13 Henry Ford College W, 10-1 24 10 9 2 0 1 10 6 3 5 2
May 19 vs. Edison Community College W, 16-0 26 16 13 3 0 0 11 4 5 2 0
May 20 vs. Grand Rapids Community College W, 10-2 31 10 9 1 2 1 10 2 1 0 0
May 21 Kellogg Community College L, 8-6 32 6 7 1 0 1 6 9 8 2 0
May 21 vs. Kellogg Community College W, 17-6 48 17 23 3 0 1 16 6 3 1 0
May 28 at Frederick Community College W, 13-2 44 13 22 5 0 0 12 9 7 4 1
May 30 vs. Pearl River Community College L, 17-8 28 8 8 2 1 1 5 4 9 0 0
May 31 at Florida State College at Jacksonville L, 7-0 32 0 7 2 0 0 0 4 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 vs. Southeastern Illinois College W, 8-1 0 0 0 21 6 2 0 0 - 36
Feb 20 vs. Southeastern Illinois College L, 12-4 0 0 0 11 2 0 0 0 - 34
Feb 20 vs. Southeastern Illinois College L, 11-1 2 0 0 8 3 0 0 0 - 21
Mar 4 at Mississippi Gulf Coast Community College W, 10-8 3 0 0 18 4 0 0 0 - 38
Mar 4 at Mississippi Gulf Coast Community College L, 14-12 0 0 0 15 3 0 0 0 - 40
Mar 6 at Meridian Community College L, 11-1 3 0 0 5 0 0 0 0 - 29
Mar 6 at Meridian Community College L, 14-4 0 0 0 8 1 0 0 0 - 24
Mar 10 at East Central College W, 4-2 3 0 0 13 4 0 0 0 - 34
Mar 10 at East Central College W, 9-1 0 0 0 12 2 1 0 0 - 32
Mar 18 Muskegon Community College W, 4-1 0 0 0 10 1 0 0 0 - 26
Mar 18 Muskegon Community College W, 23-3 0 0 0 43 11 0 0 0 - 37
Mar 25 at Schoolcraft College W, 3-1 0 0 0 11 2 0 0 0 - 29
Mar 25 at Schoolcraft College W, 4-1 0 1 0 13 1 0 0 0 - 30
Mar 29 Schoolcraft College W, 8-4 0 1 0 13 2 0 0 0 - 30
Mar 29 Schoolcraft College W, 5-0 0 0 0 13 4 0 0 0 - 27
Apr 2 Macomb Community College W, 6-3 1 1 0 12 2 0 0 0 - 28
Apr 2 Macomb Community College W, 9-8 2 0 0 19 5 0 0 0 - 41
Apr 3 at Macomb Community College W, 8-2 0 1 0 13 4 0 6 9 .67 34
Apr 3 at Macomb Community College W, 12-2 0 0 0 20 6 0 4 11 .36 34
Apr 8 vs. Jackson College W, 4-1 1 0 0 10 2 0 0 0 - 30
Apr 8 vs. Jackson College W, 8-1 1 0 0 9 1 0 0 0 - 33
Apr 10 Jackson College W, 12-4 0 0 0 14 1 0 0 0 - 34
Apr 10 Jackson College W, 5-4 1 0 0 6 0 0 0 0 - 32
Apr 12 at Grand Rapids Community College W, 9-8 2 - - 9 2 1 11 6 1.83 52
Apr 12 at Grand Rapids Community College W, 9-5 2 0 0 15 5 0 0 0 - 38
Apr 15 Henry Ford College W, 5-3 1 2 0 8 0 0 0 0 - 30
Apr 15 Henry Ford College L, 10-4 2 0 0 11 2 0 0 0 - 36
Apr 16 at Henry Ford College W, 6-3 1 1 0 11 4 0 0 0 - 35
Apr 16 at Henry Ford College W, 7-2 0 1 0 12 2 0 0 0 - 35
Apr 20 Ivy Tech Community College Northeast W, 14-0 2 0 0 24 8 0 0 0 - 31
Apr 20 Ivy Tech Community College Northeast W, 5-3 0 0 0 7 1 0 0 0 - 26
Apr 22 at Delta College W, 11-0 2 2 0 23 7 0 0 0 - 31
Apr 22 at Delta College W, 7-2 1 1 0 13 2 0 0 0 - 36
Apr 23 Delta College W, 13-3 2 0 0 17 5 0 0 0 - 33
Apr 23 Delta College W, 10-2 0 0 0 20 5 0 0 0 - 33
Apr 26 Mid Michigan College W, 11-0 3 3 0 14 3 0 0 0 - 27
Apr 26 Mid Michigan College L, 13-1 0 0 0 8 2 0 0 0 - 20
Apr 29 Mott Community College W, 7-1 4 1 0 11 2 0 0 0 - 31
Apr 29 Mott Community College W, 8-1 0 0 0 12 2 0 0 0 - 30
Apr 30 at Mott Community College W, 6-1 0 0 0 15 4 0 0 0 - 34
Apr 30 at Mott Community College W, 4-0 0 0 0 7 1 0 0 0 - 33
May 5 at St. Clair County Community College W, 6-5 3 0 0 10 1 0 5 8 .63 33
May 5 at St. Clair County Community College W, 5-0 1 1 0 12 3 0 4 9 .44 34
May 7 St. Clair County Community College W, 10-2 1 0 0 27 8 0 4 8 .50 32
May 7 St. Clair County Community College W, 22-2 6 2 0 28 7 0 2 7 .29 39
May 12 Henry Ford College W, 4-3 0 1 0 9 2 0 0 0 - 33
May 12 at Henry Ford College L, 3-1 0 0 0 9 3 0 0 0 - 26
May 13 Henry Ford College W, 10-1 1 1 0 14 3 0 0 0 - 32
May 19 vs. Edison Community College W, 16-0 3 1 0 16 3 0 3 3 1.00 34
May 20 vs. Grand Rapids Community College W, 10-2 1 1 0 17 4 0 7 13 .54 35
May 21 Kellogg Community College L, 8-6 2 1 0 11 2 1 5 13 .38 44
May 21 vs. Kellogg Community College W, 17-6 1 3 0 29 4 0 8 16 .50 58
May 28 at Frederick Community College W, 13-2 0 1 0 27 5 1 5 11 .45 54
May 30 vs. Pearl River Community College L, 17-8 2 0 0 15 4 0 6 4 1.50 34
May 31 at Florida State College at Jacksonville L, 7-0 0 0 0 9 2 1 7 10 .70 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 19 vs. Southeastern Illinois College W, 8-1 1 0 0 7.0 2 1 1 1.29 0.86 4 14 0
Feb 20 vs. Southeastern Illinois College L, 12-4 0 1 0 6.0 14 11 9 13.50 3.17 5 5 1
Feb 20 vs. Southeastern Illinois College L, 11-1 0 1 0 4.1 11 11 10 20.77 3.69 5 2 2
Mar 4 at Mississippi Gulf Coast Community College W, 10-8 1 0 1 7.0 4 5 7 9.00 1.86 9 9 0
Mar 4 at Mississippi Gulf Coast Community College L, 14-12 0 1 0 6.0 14 14 13 19.50 3.17 5 4 2
Mar 6 at Meridian Community College L, 11-1 0 1 0 3.2 8 11 10 24.55 3.27 4 2 1
Mar 6 at Meridian Community College L, 14-4 0 1 0 5.0 13 14 12 21.60 3.40 4 2 4
Mar 10 at East Central College W, 4-2 1 0 1 7.0 3 1 0 0.00 0.57 1 7 0
Mar 10 at East Central College W, 9-1 1 0 0 7.0 5 1 0 0.00 1.14 3 4 0
Mar 18 Muskegon Community College W, 4-1 1 0 0 7.0 5 1 1 1.29 0.71 0 13 0
Mar 18 Muskegon Community College W, 23-3 1 0 0 5.0 3 3 3 5.40 1.00 2 3 0
Mar 25 at Schoolcraft College W, 3-1 1 0 0 7.0 5 1 1 1.29 0.71 0 12 1
Mar 25 at Schoolcraft College W, 4-1 1 0 0 7.0 5 1 0 0.00 1.14 3 5 0
Mar 29 Schoolcraft College W, 8-4 1 0 0 7.0 6 4 1 1.29 1.71 6 4 0
Mar 29 Schoolcraft College W, 5-0 1 0 0 7.0 5 0 0 0.00 0.86 1 5 0
Apr 2 Macomb Community College W, 6-3 1 0 0 7.0 7 3 1 1.29 1.14 1 11 1
Apr 2 Macomb Community College W, 9-8 1 0 0 7.0 7 8 4 5.14 2.14 8 6 0
Apr 3 at Macomb Community College W, 8-2 1 0 0 7.0 5 2 2 2.57 0.86 1 10 0
Apr 3 at Macomb Community College W, 12-2 1 0 0 6.0 6 2 1 1.50 1.33 2 5 0
Apr 8 vs. Jackson College W, 4-1 1 0 1 7.0 7 1 1 1.29 1.00 0 7 0
Apr 8 vs. Jackson College W, 8-1 1 0 0 7.0 2 1 1 1.29 0.86 4 6 0
Apr 10 Jackson College W, 12-4 1 0 0 7.0 7 4 3 3.86 1.14 1 6 0
Apr 10 Jackson College W, 5-4 1 0 0 7.0 7 4 4 5.14 1.14 1 8 2
Apr 12 at Grand Rapids Community College W, 9-8 1 0 0 10.0 8 8 7 6.30 1.20 4 8 -
Apr 12 at Grand Rapids Community College W, 9-5 1 0 0 7.0 10 5 5 6.43 1.71 2 5 0
Apr 15 Henry Ford College W, 5-3 1 0 0 7.0 11 3 2 2.57 1.57 0 11 0
Apr 15 Henry Ford College L, 10-4 0 0 0 7.0 9 10 8 10.29 1.57 2 5 0
Apr 16 at Henry Ford College W, 6-3 1 0 1 7.0 6 3 3 3.86 1.14 2 7 0
Apr 16 at Henry Ford College W, 7-2 1 0 0 7.0 8 2 2 2.57 1.14 0 6 0
Apr 20 Ivy Tech Community College Northeast W, 14-0 1 0 0 5.0 2 0 0 0.00 0.80 2 3 0
Apr 20 Ivy Tech Community College Northeast W, 5-3 1 0 1 7.0 6 3 2 2.57 1.29 3 7 0
Apr 22 at Delta College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 12 0
Apr 22 at Delta College W, 7-2 1 0 0 7.0 5 2 0 0.00 0.86 1 6 0
Apr 23 Delta College W, 13-3 1 0 0 5.0 5 3 1 1.80 1.20 1 6 0
Apr 23 Delta College W, 10-2 1 0 0 7.0 6 2 2 2.57 1.43 4 8 0
Apr 26 Mid Michigan College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Apr 26 Mid Michigan College L, 13-1 0 1 0 5.0 11 13 7 12.60 3.00 4 3 1
Apr 29 Mott Community College W, 7-1 1 0 0 7.0 5 1 0 0.00 1.14 3 8 0
Apr 29 Mott Community College W, 8-1 1 0 0 7.0 4 1 0 0.00 1.00 3 6 0
Apr 30 at Mott Community College W, 6-1 1 0 0 7.0 7 1 1 1.29 1.14 1 8 0
Apr 30 at Mott Community College W, 4-0 1 0 0 7.0 7 0 0 0.00 1.29 2 4 0
May 5 at St. Clair County Community College W, 6-5 1 0 0 7.0 10 5 5 6.43 1.86 3 10 1
May 5 at St. Clair County Community College W, 5-0 1 0 1 7.0 4 0 0 0.00 1.14 4 11 0
May 7 St. Clair County Community College W, 10-2 1 0 0 7.0 4 2 2 2.57 0.71 1 13 1
May 7 St. Clair County Community College W, 22-2 1 0 1 5.0 4 2 1 1.80 0.80 0 5 0
May 12 Henry Ford College W, 4-3 1 0 1 9.0 6 3 2 2.00 0.78 1 12 0
May 12 at Henry Ford College L, 3-1 0 1 0 6.0 2 3 0 0.00 0.83 3 6 1
May 13 Henry Ford College W, 10-1 1 0 0 7.0 5 1 1 1.29 0.86 1 5 0
May 19 vs. Edison Community College W, 16-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
May 20 vs. Grand Rapids Community College W, 10-2 1 0 0 7.0 4 2 1 1.29 0.86 2 4 0
May 21 Kellogg Community College L, 8-6 0 1 0 9.0 15 8 5 5.00 1.89 2 8 1
May 21 vs. Kellogg Community College W, 17-6 1 0 0 9.0 7 6 5 5.00 1.67 8 8 2
May 28 at Frederick Community College W, 13-2 1 0 0 9.0 9 2 2 2.00 1.22 2 10 1
May 30 vs. Pearl River Community College L, 17-8 0 1 0 6.0 17 17 16 24.00 4.17 8 3 1
May 31 at Florida State College at Jacksonville L, 7-0 0 1 0 8.0 13 7 5 5.63 2.00 3 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 vs. Southeastern Illinois College W, 8-1 23 22 1 0 1.000 - - - - 0 0
Feb 20 vs. Southeastern Illinois College L, 12-4 21 18 2 1 .952 - - - - 1 0
Feb 20 vs. Southeastern Illinois College L, 11-1 15 13 0 2 .867 - - - - 0 0
Mar 4 at Mississippi Gulf Coast Community College W, 10-8 23 21 1 1 .957 - 1 0 .000 0 0
Mar 4 at Mississippi Gulf Coast Community College L, 14-12 15 14 0 1 .933 1 3 - - 0 0
Mar 6 at Meridian Community College L, 11-1 12 11 0 1 .917 - - - - 0 0
Mar 6 at Meridian Community College L, 14-4 21 17 0 4 .810 - 4 - - 0 0
Mar 10 at East Central College W, 4-2 26 21 1 4 .846 - - - - 0 0
Mar 10 at East Central College W, 9-1 28 21 5 2 .929 - - - - 0 0
Mar 18 Muskegon Community College W, 4-1 20 16 2 2 .900 - 2 - - 0 0
Mar 18 Muskegon Community College W, 23-3 15 15 0 0 1.000 - - - - 0 0
Mar 25 at Schoolcraft College W, 3-1 22 21 0 1 .955 - 1 - - 0 0
Mar 25 at Schoolcraft College W, 4-1 23 22 0 1 .957 - - 0 - 0 0
Mar 29 Schoolcraft College W, 8-4 24 21 0 3 .875 - - 0 - 0 0
Mar 29 Schoolcraft College W, 5-0 22 21 0 1 .955 - - - - 0 0
Apr 2 Macomb Community College W, 6-3 25 22 0 3 .880 - 3 0 .000 0 0
Apr 2 Macomb Community College W, 9-8 36 25 8 3 .917 - 3 0 .000 0 0
Apr 3 at Macomb Community College W, 8-2 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 3 at Macomb Community College W, 12-2 33 18 10 5 .848 - 1 1 .500 0 0
Apr 8 vs. Jackson College W, 4-1 27 21 6 0 1.000 - - 0 - 0 0
Apr 8 vs. Jackson College W, 8-1 27 21 6 0 1.000 - - - - 0 0
Apr 10 Jackson College W, 12-4 25 20 4 1 .960 - - 0 - 0 0
Apr 10 Jackson College W, 5-4 25 21 4 0 1.000 - 2 - - 0 0
Apr 12 at Grand Rapids Community College W, 9-8 46 30 14 2 .957 - 4 - - - -
Apr 12 at Grand Rapids Community College W, 9-5 30 21 9 0 1.000 - - 0 - 0 0
Apr 15 Henry Ford College W, 5-3 28 21 5 2 .929 - 2 - - 0 0
Apr 15 Henry Ford College L, 10-4 33 20 11 2 .939 - 2 0 .000 0 0
Apr 16 at Henry Ford College W, 6-3 29 21 6 2 .931 - 1 - - 0 0
Apr 16 at Henry Ford College W, 7-2 28 21 7 0 1.000 - - - - 0 0
Apr 20 Ivy Tech Community College Northeast W, 14-0 22 15 7 0 1.000 - - 0 - 0 0
Apr 20 Ivy Tech Community College Northeast W, 5-3 30 21 8 1 .967 - - 0 - 0 0
Apr 22 at Delta College W, 11-0 17 15 2 0 1.000 - - - - 0 0
Apr 22 at Delta College W, 7-2 27 19 3 5 .815 - - - - 0 0
Apr 23 Delta College W, 13-3 21 15 4 2 .905 - - - - 0 0
Apr 23 Delta College W, 10-2 28 20 5 3 .893 - - 0 - 0 0
Apr 26 Mid Michigan College W, 11-0 18 15 1 2 .889 - - - - 1 0
Apr 26 Mid Michigan College L, 13-1 18 15 1 2 .889 - - - - 0 0
Apr 29 Mott Community College W, 7-1 27 21 5 1 .963 - 1 - - 1 0
Apr 29 Mott Community College W, 8-1 31 21 7 3 .903 - - - - 0 0
Apr 30 at Mott Community College W, 6-1 28 21 6 1 .964 - - - - 0 0
Apr 30 at Mott Community College W, 4-0 28 21 7 0 1.000 - - - - 0 0
May 5 at St. Clair County Community College W, 6-5 30 21 7 2 .933 3 - - - 1 0
May 5 at St. Clair County Community College W, 5-0 24 21 3 0 1.000 - - 1 1.000 0 0
May 7 St. Clair County Community College W, 10-2 28 21 5 2 .929 - - - - 0 0
May 7 St. Clair County Community College W, 22-2 22 15 6 1 .955 - - - - 0 0
May 12 Henry Ford College W, 4-3 39 27 9 3 .923 - 1 0 .000 0 0
May 12 at Henry Ford College L, 3-1 28 18 7 3 .893 - 1 - - 0 0
May 13 Henry Ford College W, 10-1 28 21 6 1 .964 - - - - 0 0
May 19 vs. Edison Community College W, 16-0 23 15 8 0 1.000 1 - - - 0 0
May 20 vs. Grand Rapids Community College W, 10-2 35 21 12 2 .943 1 - - - 0 0
May 21 Kellogg Community College L, 8-6 37 27 8 2 .946 - 1 1 .500 0 0
May 21 vs. Kellogg Community College W, 17-6 36 27 6 3 .917 - - - - 1 0
May 28 at Frederick Community College W, 13-2 39 27 11 1 .974 1 - - - 0 0
May 30 vs. Pearl River Community College L, 17-8 30 18 9 3 .900 1 2 - - 0 0
May 31 at Florida State College at Jacksonville L, 7-0 36 24 9 3 .917 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1496 428 509 115 17 43 379 265 266 171 30 .340 .451 .526
Conference 28 736 214 248 54 5 26 195 136 129 91 19 .337 .451 .530
Exhibition - - - - - - - - - - - - - - -
 
Home 23 584 201 214 48 1 29 187 107 93 86 13 .366 .477 .601
Away 23 651 151 205 50 9 9 127 120 123 64 13 .315 .432 .461
Neutral 9 261 76 90 17 7 5 65 38 50 21 4 .345 .441 .521
 
Wins 44 1213 386 434 98 14 39 346 216 195 151 28 .358 .465 .558
Losses 11 283 42 75 17 3 4 33 49 71 20 2 .265 .392 .389
 
February 3 78 13 25 7 4 0 11 11 19 11 1 .321 .418 .513
March 12 320 87 120 23 5 7 73 45 50 50 7 .375 .463 .544
April 26 671 200 217 53 5 20 180 145 124 88 15 .323 .455 .507
May 14 427 128 147 32 3 16 115 64 73 22 7 .344 .443 .546
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 60 27 0 787 175 7 77 128 .60 1848
Conference 28 30 15 0 390 85 0 25 52 .48 917
Exhibition - - - - 0 0 - - - - 0
 
Home 23 28 13 0 351 78 1 11 28 .39 732
Away 23 21 9 0 300 68 4 42 64 .66 801
Neutral 9 11 5 0 136 29 2 24 36 .67 315
 
Wins 44 49 26 0 677 151 5 59 101 .58 1504
Losses 11 11 1 0 110 24 2 18 27 .67 344
 
February 3 2 0 0 40 11 2 0 0 - 91
March 12 9 2 0 174 35 1 0 0 - 376
April 26 28 13 0 340 78 1 21 26 .81 857
May 14 21 12 0 233 51 3 56 102 .55 524
gp ip h r er bb k k/9 hr era whip
Total 55 368.0 367 219 170 144 370 9.05 23 4.16 1.39
Conference 28 189.0 166 68 46 56 211 10.05 6 2.19 1.17
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 153.0 142 79 50 48 158 9.29 6 2.94 1.24
Away 23 156.2 159 90 76 60 158 9.08 11 4.37 1.40
Neutral 9 58.1 66 50 44 36 54 8.33 6 6.79 1.75
 
Wins 44 302.0 240 100 75 99 325 9.69 9 2.24 1.12
Losses 11 66.0 127 119 95 45 45 6.14 14 12.95 2.61
 
February 3 17.1 27 23 20 14 21 10.90 3 10.38 2.37
March 12 75.2 76 56 48 38 70 8.33 8 5.71 1.51
April 26 174.0 162 82 57 54 174 9.00 4 2.95 1.24
May 14 101.0 102 58 45 38 105 9.36 8 4.01 1.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1461 1099 272 90 .938 8 39 4 .093 5 0
Conference 28 747 568 135 44 .941 3 16 3 .158 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 602 456 106 40 .934 - 17 1 .056 2 0
Away 23 622 467 116 39 .937 5 20 3 .130 1 0
Neutral 9 237 176 50 11 .954 3 2 0 .000 2 0
 
Wins 44 1195 904 225 66 .945 6 22 3 .120 4 0
Losses 11 266 195 47 24 .910 2 17 1 .056 1 0
 
February 3 59 53 3 3 .949 - - - - 1 0
March 12 251 221 9 21 .916 1 11 0 .000 0 0
April 26 716 522 154 40 .944 - 19 2 .095 2 0
May 14 435 303 106 26 .940 7 9 2 .182 2 0
Date Opponent Score Attend
Feb 19 vs. Southeastern Illinois College W, 8-1 0
Feb 20 vs. Southeastern Illinois College L, 12-4 0
Feb 20 vs. Southeastern Illinois College L, 11-1 0
Mar 4 at Mississippi Gulf Coast Community College W, 10-8 0
Mar 4 at Mississippi Gulf Coast Community College L, 14-12 0
Mar 6 at Meridian Community College L, 11-1 0
Mar 6 at Meridian Community College L, 14-4 0
Mar 10 at East Central College W, 4-2 65
Mar 10 at East Central College W, 9-1 75
Mar 18 Muskegon Community College W, 4-1 249
Mar 18 Muskegon Community College W, 23-3 311
Mar 25 at Schoolcraft College W, 3-1 0
Mar 25 at Schoolcraft College W, 4-1 0
Mar 29 Schoolcraft College W, 8-4 384
Mar 29 Schoolcraft College W, 5-0 411
Apr 2 Macomb Community College W, 6-3 429
Apr 2 Macomb Community College W, 9-8 502
Apr 3 at Macomb Community College W, 8-2 45
Apr 3 at Macomb Community College W, 12-2 50
Apr 8 vs. Jackson College W, 4-1 0
Apr 8 vs. Jackson College W, 8-1 0
Apr 10 Jackson College W, 12-4 0
Apr 10 Jackson College W, 5-4 0
Apr 12 at Grand Rapids Community College W, 9-8 0
Apr 12 at Grand Rapids Community College W, 9-5 0
Apr 15 Henry Ford College W, 5-3 302
Apr 15 Henry Ford College L, 10-4 235
Apr 16 at Henry Ford College W, 6-3 0
Apr 16 at Henry Ford College W, 7-2 0
Apr 20 Ivy Tech Community College Northeast W, 14-0 242
Apr 20 Ivy Tech Community College Northeast W, 5-3 251
Apr 22 at Delta College W, 11-0 154
Apr 22 at Delta College W, 7-2 211
Apr 23 Delta College W, 13-3 437
Apr 23 Delta College W, 10-2 408
Apr 26 Mid Michigan College W, 11-0 109
Apr 26 Mid Michigan College L, 13-1 102
Apr 29 Mott Community College W, 7-1 245
Apr 29 Mott Community College W, 8-1 264
Apr 30 at Mott Community College W, 6-1 0
Apr 30 at Mott Community College W, 4-0 0
May 5 at St. Clair County Community College W, 6-5 35
May 5 at St. Clair County Community College W, 5-0 53
May 7 St. Clair County Community College W, 10-2 196
May 7 St. Clair County Community College W, 22-2 46
May 12 Henry Ford College W, 4-3 296
May 12 at Henry Ford College L, 3-1 308
May 13 Henry Ford College W, 10-1 366
May 19 vs. Edison Community College W, 16-0 0
May 20 vs. Grand Rapids Community College W, 10-2 0
May 21 Kellogg Community College L, 8-6 0
May 21 vs. Kellogg Community College W, 17-6 0
May 28 at Frederick Community College W, 13-2 0
May 30 vs. Pearl River Community College L, 17-8 0
May 31 at Florida State College at Jacksonville L, 7-0 0