2025-26 Lansing Stars Baseball Schedule
Overall
35-24
Pct
.593
Conf
17-8
Pct
.680
Streak
Lost 2
Home
10-6
Away
19-16
Neutral
6-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Feb 19 | AT Richard Bland College | W, 14-3 | Final - 5 innings | Box Score | |
| Feb 20 | AT Camp Community College | W, 13-3 | Final - 6 innings | Box Score | |
| AT Camp Community College | L, 14-6 | Final - 7 innings | Box Score | ||
| Feb 21 | AT Camp Community College | Cancelled | |||
| Feb 26 | AT Gordon State College | L, 5-4 | Final | Box Score | |
| AT Gordon State College | L, 15-14 | Final | Box Score | ||
| Feb 28 | AT East Central Community College | L, 8-2 | Final | Box Score | |
| AT East Central Community College | L, 6-0 | Final | Box Score | ||
March | |||||
| Mar 01 | AT East Central Community College | L, 16-13 | Final | Box Score | |
| Mar 02 | AT Mississippi Gulf Coast Community College | 7 inn | L, 5-3 | Final | Box Score |
| AT Mississippi Gulf Coast Community College | 7 inn | L, 3-2 | Final | Box Score | |
| Mar 04 | VS Bryant & Stratton College (WI) | @ RussMatt Invitational | L, 11-6 | Final | Box Score |
| VS Bryant & Stratton College (WI) | @ RussMatt Invitational | W, 9-7 | Final | Box Score | |
| Mar 05 | VS Lake Region State College - ND | @ RussMatt | W, 17-11 | Final | Box Score |
| VS Lake Region State College - ND | @ RussMatt Invitational | W, 10-0 | Final - 5 innings | Box Score | |
| Mar 06 | VS Frederick Community College | RussMatt @ Lake Myrtle Park, Field #2 | W, 26-2 | Final - 5 innings | Box Score |
| VS Frederick Community College | RussMatt @ Lake Myrtle Park, Field #2 | L, 13-3 | Final - 6 innings | Box Score | |
| Mar 07 | VS Century College | @ Auburndale, FL | W, 5-3 | Final | Box Score |
| VS Century College | @ Auburndale, FL | W, 3-0 | Final | Box Score | |
| Mar 11 | AT Kankakee Community College | Cancelled | |||
| AT Kankakee Community College | Cancelled | ||||
| Mar 13 | AT Bryant & Stratton (Ohio) | W, 12-1 | Final | Box Score | |
| AT Bryant & Stratton (Ohio) | W, 12-2 | Final | Box Score | ||
| Mar 14 | AT Bryant & Stratton (Ohio) | W, 10-9 | Final - 8 innings | Box Score | |
| AT Bryant & Stratton (Ohio) | W, 8-4 | Final | Box Score | ||
| Mar 15 | AT Cuyahoga Community College ^ | Mottl Field | L, 23-5 | Final - 5 innings | Box Score |
| AT Cuyahoga Community College ^ | Mottl Field | L, 5-3 | Final | Box Score | |
| Mar 17 | AT Kalamazoo Valley Community College * ^ | 9 inning | Postponed | ||
| Mar 19 | VS Kellogg Community College * ^ | 9 inning | Lansing, MI | L, 10-9 | Final | Box Score |
| Mar 20 | AT Kalamazoo Valley Community College * ^ | W, 12-4 | Final | Box Score | |
| Mar 21 | VS Lake Michigan College * ^ | 9 inning | W, 11-6 | Final | Box Score |
| Mar 23 | AT Macomb Community College | Cancelled | |||
| Mar 26 | AT Glen Oaks Community College * | 9 inning | L, 10-9 | Final - 10 innings | Box Score |
| Mar 28 | VS Marian University Ancilla * | 9-inning game | Postponed | ||
| Mar 29 | VS Marian University Ancilla * ^ | W, 11-0 | Final - 6 innings | Box Score | |
| Mar 31 | AT Mid Michigan College | Cancelled | Cancelled | ||
April | |||||
| Apr 01 | VS Kalamazoo Valley Community College * ^ | W, 13-6 | Final | Box Score | |
| VS Kalamazoo Valley Community College * ^ | L, 7-3 | Final | Box Score | ||
| Apr 02 | VS Kalamazoo Valley Community College ^ | Postponed | |||
| VS Kalamazoo Valley Community College * ^ | Postponed | ||||
| Apr 03 | AT Kalamazoo Valley Community College * ^ | L, 9-4 | Final | Box Score | |
| AT Kalamazoo Valley Community College * ^ | W, 8-0 | Final | Box Score | ||
| Apr 04 | AT Kalamazoo Valley Community College * ^ | Postponed | |||
| AT Kalamazoo Valley Community College * ^ | Postponed | ||||
| Apr 07 | VS Mid Michigan College | Cancelled | |||
| Apr 09 | AT Kellogg Community College * ^ | MCCU Field | C.O. Brown Stadium | L, 6-5 | Final | Box Score |
| AT Kellogg Community College * | MCCU Field | C.O. Brown Stadium | L, 11-1 | Final - 6 innings | Box Score | |
| Apr 11 | VS Kellogg Community College * ^ | Lansing, MI | L, 10-4 | Final | Box Score |
| VS Kellogg Community College * ^ | Lansing, MI | W, 14-10 | Final | Box Score | |
| Apr 14 | AT Schoolcraft College | L, 15-4 | Final - 5 innings | Box Score | |
| AT Schoolcraft College | W, 21-2 | Final - 5 innings | Box Score | ||
| Apr 16 | AT Lake Michigan College * | W, 12-2 | Final - 5 innings | Box Score | |
| AT Lake Michigan College * | W, 3-0 | Final | Box Score | ||
| Apr 18 | VS Lake Michigan College * ^ | Moved to Lake Michigan College | L, 2-0 | Final | Box Score |
| VS Lake Michigan College * ^ | At Lake Michigan | W, 2-1 | Final | Box Score | |
| Apr 20 | VS Community Christian (Mich.) | Cancelled | |||
| Apr 21 | AT Jackson College | W, 11-0 | Final - 6 innings | Box Score | |
| Apr 23 | VS Glen Oaks Community College * ^ | W, 11-1 | Final - 5 innings | Box Score | |
| VS Glen Oaks Community College * ^ | W, 4-3 | Final | Box Score | ||
| Apr 25 | AT Glen Oaks Community College * ^ | W, 4-1 | Final | Box Score | |
| AT Glen Oaks Community College * ^ | W, 10-6 | Final | Box Score | ||
| Apr 26 | AT Muskegon Community College | Cancelled | |||
| Apr 27 | AT Alpena Community College | W, 12-2 | Final - 6 innings | Box Score | |
| AT Alpena Community College | W, 24-2 | Final - 5 innings | Box Score | ||
| Apr 29 | AT Muskegon Community College | W, 9-6 | Final | Box Score | |
| Apr 30 | AT Marian University Ancilla * ^ | Sophomore Day | W, 14-0 | Final - 6 innings | Box Score |
| AT Marian University Ancilla * ^ | Sophomore Day | W, 16-6 | Final - 6 innings | Box Score | |
May | |||||
| May 02 | VS Marian University Ancilla * ^ | W, 14-2 | Final - 5 innings | Box Score | |
| VS Marian University Ancilla * ^ | W, 18-0 | Final - 5 innings | Box Score | ||
| May 04 | AT Grand Rapids Community College | L, 7-0 | Final | Box Score | |
| May 07 | VS Henry Ford College % | Region XII Tournament - Opening Round - Game 1 | W, 18-10 | Final - 8 innings | Box Score |
| VS Henry Ford College % | Region XII Tournament - Opening Round - Game 2 | L, 12-10 | Final | Box Score | |
| May 08 | VS Henry Ford College % | Region XII Tournament - Opening Round - Game 3 | L, 11-10 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold