Southwestern Michigan at Lansing Community College
@ Lansing
9/17/2024 at 6:30 PM
@ Lansing
9/17/2024 at 6:30 PM
|
Southwestern Michigan
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 15 | 22 | 16 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 |
| 2 | 13 | 12 | 45 | .022 |
| 3 | 12 | 7 | 32 | .156 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 4 | 4 | 18 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Kallie Solloway * | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Talan Hiemstra * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Reese Maas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 15 | Anna Johnson * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Josie West * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 1 | 0 | 7.0 |
| 18 | Zyon Brazo | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 21 | 94 | .021 | 22 | 3 | 1 | 4 | 52 | 1 | 17 | 3 | 0 | 35.5 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Callie Clark * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 9.5 |
| 5 | Anna Hoch * | 3 | 11 | 7 | 28 | .143 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Jaylee Pitchford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karsyn Near * | 3 | 3 | 0 | 4 | .750 | 32 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Jasmine Reemsnyder * | 3 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 10.5 |
| 11 | Bella Strieff | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vivian Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Reese Michalski * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Christina Williams | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 41 | 23 | 118 | .153 | 37 | 6 | 3 | 4 | 49 | 4 | 16 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter