Grand Rapids Community College at Lansing Community College
@ Lansing, MI (Gannon Gymnasium)
11/2/2024 at 2:31 PM
@ Lansing, MI (Gannon Gymnasium)
11/2/2024 at 2:31 PM
|
Grand Rapids Community College
3 |
Lansing Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Rapids Community College (21-2) | 16 | 20 | 25 | 25 | 15 | 3 |
| Lansing Community College (23-6) | 25 | 25 | 20 | 16 | 11 | 2 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 8 | 11 | 33 | -.091 |
| 3 | 13 | 2 | 26 | .423 |
| 4 | 16 | 4 | 37 | .324 |
| 5 | 11 | 0 | 25 | .440 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 12 | 6 | 31 | .194 |
| 5 | 9 | 2 | 27 | .259 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sami Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Ritsema * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jersey VanderWall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 5 | 30 | 7 | 65 | .354 | 1 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 34.5 |
| 6 | Lizzie MacIntosh * | 5 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Ava Schultz * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Allie McGlothlen | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ella Gapczynski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Lillian Peterson * | 5 | 5 | 6 | 19 | -.053 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Cece Huizingh | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mady Jessee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carle Bruggema | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sylvia Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Ava Tarsi * | 5 | 2 | 0 | 11 | .182 | 45 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Jeanette Desser | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 155 | .219 | 57 | 6 | 6 | 5 | 58 | 2 | 14 | 1 | 0 | 74.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Callie Clark * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 5 | Anna Hoch * | 5 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Karsyn Near * | 5 | 3 | 1 | 10 | .200 | 50 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Jasmine Reemsnyder * | 5 | 14 | 3 | 32 | .344 | 1 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Bella Strieff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski * | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Christina Williams | 5 | 16 | 7 | 34 | .265 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 19.5 |
| Totals | 56 | 21 | 142 | .246 | 54 | 5 | 9 | 6 | 57 | 3 | 10 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Gannon Gymnasium Attendance: 0 Time: 1:49 |
* = Starter