Kellogg Community College vs. Lansing Community College
@ SC4
11/9/2024 at 11:00 AM
@ SC4
11/9/2024 at 11:00 AM
|
Kellogg Community College
1 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kellogg Community College | 25 | 17 | 25 | 23 | 1 |
| Lansing Community College | 27 | 25 | 22 | 25 | 3 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | .098 |
| 2 | 9 | 6 | 44 | .068 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 12 | 3 | 41 | .220 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 44 | .114 |
| 2 | 13 | 7 | 46 | .130 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 13 | 4 | 50 | .180 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia May | 4 | 3 | 1 | 12 | .167 | 21 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Caliey Masserang | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 6 | Gabrianna Kringle | 4 | 8 | 1 | 34 | .206 | 1 | 0 | 0 | 3 | 28 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Antonia Keith | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9.5 |
| 8 | Alaina Brubaker | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kate Doyle | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alana Compton | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Piper Porter | 4 | 15 | 9 | 19 | .316 | 0 | 1 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Kara Priddy | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 22 | 128 | .172 | 39 | 3 | 1 | 8 | 97 | 7 | 13 | 0 | 0 | 60.5 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Callie Clark * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 4 | 2 | 6 | 13 | -.308 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Anna Hoch * | 4 | 14 | 3 | 39 | .282 | 3 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Jaylee Pitchford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karsyn Near * | 4 | 4 | 0 | 17 | .235 | 45 | 2 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jasmine Reemsnyder * | 4 | 12 | 7 | 55 | .091 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Bella Strieff | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelynn Davis | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Christina Williams | 4 | 17 | 2 | 28 | .536 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21.0 |
| Totals | 56 | 25 | 176 | .176 | 54 | 10 | 5 | 3 | 81 | 3 | 10 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter