#16 Christina Williams (M) - Lansing Community College

m
33
k/s
2.75
h %
.368
a/s
0.17
b/s
1.12
sa/s
0.54
d/s
0.37
Player Stats
  Overall Conf
Matches 33 12
Sets 112 37
Kills 308 105
Kills per set 2.75 2.84
Errors 79 19
Total Attacks 623 204
Total Attacks per set 5.56 5.51
Hitting Percentage .368 .422
Assists 19 9
Assists per set 0.17 0.24
Service Total Attempts 0 0
Service Aces 61 11
Service Errors 45 13
Service Aces per set 0.54 0.30
Receptions 29 3
Reception Errors 3 0
Digs 41 12
Digs per set 0.37 0.32
Block Solo 26 13
Block Assist 99 34
Block Total 125 47
Blocks per set 1.12 1.27
Block Errors 7 1
Ball Handling Errors 1 0
Points 444.5 146.0
Points per set 4.0 3.9
Matches started 10 2
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 1 3 4 1 9 .333 0 2 2 0 0 0 0 4 1 4 0 8.0
Aug 24 at Moraine Valley Community College L, 3-1 1 4 9 3 20 .300 0 1 0 1 0 3 1 3 0 4 0 12.5
Aug 25 at Neosho County Community College W, 3-0 1 3 7 2 13 .385 0 8 1 0 1 2 0 4 0 4 1 17.0
Aug 25 vs. Sauk Valley Community College L, 3-0 1 3 3 1 8 .250 1 1 1 2 0 1 0 2 0 2 0 5.0
Aug 28 vs. Owens Community College L, 3-0 1 3 6 3 16 .188 0 0 1 0 0 2 0 2 0 2 0 7.0
Aug 28 at St. Clair County Community College W, 3-2 - 5 8 4 21 .190 0 1 3 0 1 0 0 6 0 6 0 12.0
Aug 31 vs. Sandhills Community College W, 3-1 - 4 13 1 25 .480 2 2 3 0 0 0 0 3 0 3 0 16.5
Aug 31 vs. Edison State W, 3-0 - 3 15 2 23 .565 0 3 2 1 0 2 0 3 0 3 0 19.5
Sep 1 Cuyahoga Community College W, 3-0 - 3 7 3 17 .235 0 6 1 1 0 1 1 1 1 2 0 14.5
Sep 1 vs. Danville Area Community College W, 3-0 - 3 10 1 14 .643 0 2 1 0 1 0 4 4 1 8 0 18.0
Sep 3 at Muskegon Community College W, 3-1 1 4 11 6 25 .200 0 1 1 7 0 4 0 5 0 5 0 14.5
Sep 9 at Mott Community College L, 3-0 - 3 5 1 12 .333 1 0 1 3 0 1 0 2 1 2 0 6.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 1 3 5 0 15 .333 1 1 1 0 0 1 1 1 1 2 0 7.5
Sep 17 Southwestern Michigan W, 3-0 - 3 7 1 21 .286 0 2 2 0 0 1 1 3 0 4 0 11.5
Sep 24 at Glen Oaks Community College W, 3-0 - 3 4 1 8 .375 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 26 Marian University Ancilla W, 3-0 - 3 13 1 18 .667 1 1 2 0 0 0 0 2 0 2 0 15.0
Oct 1 at Lake Michigan College W, 3-0 - 3 9 3 21 .286 1 0 1 0 0 0 0 2 0 2 0 10.0
Oct 3 at Kellogg Community College W, 3-0 1 3 11 3 21 .381 3 1 1 0 0 1 0 2 0 2 0 13.0
Oct 5 vs. Muskegon Community College W, 3-0 - 3 11 3 21 .381 0 3 0 1 0 1 2 4 0 6 0 18.0
Oct 5 vs. Carl Sandburg College L, 3-0 - 3 10 6 24 .167 0 3 2 0 0 1 0 2 0 2 0 14.0
Oct 6 vs. Oakland Community College W, 3-0 1 3 4 1 13 .231 0 4 1 0 0 1 1 3 0 4 0 10.5
Oct 6 vs. Waubonsee Community College W, 3-0 - 3 10 2 17 .471 0 0 1 0 0 2 0 5 0 5 0 12.5
Oct 8 Kalamazoo Valley Community College W, 3-0 - 3 6 3 15 .200 1 4 0 1 0 2 1 2 0 3 0 12.0
Oct 10 at Southwestern Michigan W, 3-0 - 3 9 2 18 .389 2 0 0 0 0 1 1 3 0 4 0 11.5
Oct 17 Glen Oaks Community College W, 3-0 - 3 10 2 15 .533 0 0 1 0 0 1 2 2 0 4 0 13.0
Oct 22 at Marian University Ancilla W, 3-0 - 3 8 1 12 .583 0 1 3 2 0 1 1 5 0 6 0 12.5
Oct 24 Lake Michigan College W, 3-0 - 3 9 1 13 .615 0 1 1 0 0 4 2 3 0 5 0 13.5
Oct 29 Kellogg Community College W, 3-1 - 4 14 1 27 .481 0 0 1 0 0 0 4 6 0 10 0 21.0
Nov 2 Grand Rapids Community College L, 3-2 - 5 16 7 34 .265 2 2 2 0 0 1 1 1 0 2 0 19.5
Nov 7 vs. Muskegon Community College W, 3-2 1 5 14 2 29 .414 1 4 4 9 0 2 0 2 0 2 0 19.0
Nov 8 vs. Grand Rapids Community College L, 3-1 - 4 11 4 25 .280 0 1 1 0 0 3 2 3 1 5 0 15.5
Nov 9 vs. Kellogg Community College W, 3-1 - 4 17 2 28 .536 0 2 0 1 0 0 0 4 1 4 0 21.0
Nov 9 vs. Grand Rapids Community College L, 3-1 - 4 12 5 25 .280 3 4 4 0 0 2 1 2 0 3 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 112 308 2.75 79 623 .368 19 0.17 61 0.54 29 3 41 0.37 26 99 125 1.12 444.5 4.0
Total 33 112 308 2.75 79 623 .368 19 0.17 61 0.54 29 3 41 0.37 26 99 125 1.12 444.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 308 2.75 79 623 .368 19 0.17 61 0.54 29 3 41 0.37 26 99 125 1.12 444.5 4.0
Conference 12 37 105 2.84 19 204 .422 9 0.24 11 0.30 3 0 12 0.32 13 34 47 1.27 146.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 82 3.04 19 160 .394 4 0.15 16 0.59 2 0 10 0.37 12 20 32 1.19 120.0 4.4
Away 11 37 86 2.32 26 186 .323 8 0.22 14 0.38 13 2 14 0.38 4 36 40 1.08 122.0 3.3
Neutral 14 48 140 2.92 34 277 .383 7 0.15 31 0.65 14 1 17 0.35 10 43 53 1.10 202.5 4.2
-
Wins 25 83 236 2.84 49 459 .407 12 0.14 49 0.59 23 3 27 0.33 21 82 103 1.24 347.0 4.2
Losses 8 29 72 2.48 30 164 .256 7 0.24 12 0.41 6 0 14 0.48 5 17 22 0.76 97.5 3.4
-
August 8 28 65 2.32 17 135 .356 3 0.11 18 0.64 4 2 10 0.36 1 27 28 1.00 97.5 3.5
September 8 25 62 2.48 14 130 .369 3 0.12 13 0.52 11 1 8 0.32 7 21 28 1.12 92.5 3.7
October 12 37 111 3.00 28 217 .382 7 0.19 17 0.46 4 0 15 0.41 14 39 53 1.43 161.5 4.4
November 5 22 70 3.18 20 141 .355 6 0.27 13 0.59 10 0 8 0.36 4 12 16 0.73 93.0 4.2