#10 Jasmine Reemsnyder (L) - Lansing Community College

m
33
k/s
2.49
h %
.132
a/s
0.19
b/s
0.32
sa/s
0.20
d/s
2.32
Player Stats
  Overall Conf
Matches 33 12
Sets 111 37
Kills 276 91
Kills per set 2.49 2.46
Errors 157 55
Total Attacks 899 296
Total Attacks per set 8.10 8.00
Hitting Percentage .132 .122
Assists 21 5
Assists per set 0.19 0.14
Service Total Attempts 0 0
Service Aces 22 9
Service Errors 20 10
Service Aces per set 0.20 0.24
Receptions 454 125
Reception Errors 38 7
Digs 258 112
Digs per set 2.32 3.03
Block Solo 4 1
Block Assist 31 12
Block Total 35 13
Blocks per set 0.32 0.35
Block Errors 3 1
Ball Handling Errors 2 1
Points 317.5 107.0
Points per set 2.9 2.9
Matches started 33 12
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 1 3 11 5 25 .240 0 1 0 3 0 5 0 1 0 1 0 12.5
Aug 24 at Moraine Valley Community College L, 3-1 1 3 8 5 38 .079 0 0 0 15 1 7 0 0 0 0 0 8.0
Aug 25 at Neosho County Community College W, 3-0 1 3 3 3 15 .000 2 0 0 10 1 3 0 2 0 2 0 4.0
Aug 25 vs. Sauk Valley Community College L, 3-0 1 3 5 3 18 .111 0 1 0 9 5 3 0 1 0 1 0 6.5
Aug 28 vs. Owens Community College L, 3-0 1 3 7 6 36 .028 2 0 0 17 0 9 0 1 0 1 0 7.5
Aug 28 at St. Clair County Community College W, 3-2 1 5 8 5 32 .094 2 0 1 22 3 3 0 1 0 1 0 8.5
Aug 31 vs. Sandhills Community College W, 3-1 1 4 9 4 24 .208 1 1 0 16 2 9 0 1 1 1 1 10.5
Aug 31 vs. Edison State W, 3-0 1 3 7 5 28 .071 0 1 0 9 0 2 0 2 0 2 0 9.0
Sep 1 Cuyahoga Community College W, 3-0 1 3 6 2 17 .235 1 3 1 14 0 7 0 2 0 2 0 10.0
Sep 1 vs. Danville Area Community College W, 3-0 1 3 6 5 22 .045 1 3 0 12 1 10 0 0 1 0 0 9.0
Sep 3 at Muskegon Community College W, 3-1 1 4 12 8 36 .111 0 1 1 19 4 6 0 1 0 1 0 13.5
Sep 9 at Mott Community College L, 3-0 1 3 2 4 15 -.133 0 0 2 15 0 6 0 0 0 0 0 2.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 1 3 5 5 27 .000 0 1 3 4 0 3 0 0 0 0 0 6.0
Sep 17 Southwestern Michigan W, 3-0 1 3 9 6 27 .111 1 0 0 13 0 8 0 3 0 3 1 10.5
Sep 24 at Glen Oaks Community College W, 3-0 1 3 6 7 19 -.053 2 0 1 7 1 13 0 1 0 1 0 6.5
Sep 26 Marian University Ancilla W, 3-0 1 3 2 6 13 -.308 0 3 2 10 0 9 0 1 0 1 0 5.5
Oct 1 at Lake Michigan College W, 3-0 1 3 6 4 28 .071 1 0 1 11 2 12 0 2 0 2 0 7.0
Oct 3 at Kellogg Community College W, 3-0 1 3 8 6 37 .054 0 0 3 13 0 12 0 0 0 0 0 8.0
Oct 5 vs. Muskegon Community College W, 3-0 1 3 6 3 25 .120 1 0 0 7 0 8 0 0 0 0 0 6.0
Oct 5 vs. Carl Sandburg College L, 3-0 1 3 7 5 19 .105 0 0 0 15 1 8 1 0 0 1 0 8.0
Oct 6 vs. Oakland Community College W, 3-0 1 3 9 3 16 .375 1 1 0 10 0 5 1 1 0 2 0 11.5
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 5 5 17 .000 0 0 1 13 3 14 0 2 0 2 0 6.0
Oct 8 Kalamazoo Valley Community College W, 3-0 1 3 7 3 20 .200 0 1 0 5 0 6 0 1 0 1 0 8.5
Oct 10 at Southwestern Michigan W, 3-0 1 3 13 2 29 .379 0 0 0 17 0 10 0 1 0 1 0 13.5
Oct 17 Glen Oaks Community College W, 3-0 1 3 8 5 24 .125 0 1 0 11 0 4 0 0 0 0 0 9.0
Oct 22 at Marian University Ancilla W, 3-0 1 3 4 3 11 .091 0 3 0 8 0 6 1 0 0 1 0 8.0
Oct 24 Lake Michigan College W, 3-0 1 3 12 3 27 .333 1 0 0 8 0 8 0 0 0 0 0 12.0
Oct 29 Kellogg Community College W, 3-1 1 4 11 5 34 .176 0 0 0 18 4 21 0 3 1 3 0 12.5
Nov 2 Grand Rapids Community College L, 3-2 1 5 14 3 32 .344 1 0 1 30 3 9 0 2 0 2 0 15.0
Nov 7 vs. Muskegon Community College W, 3-2 1 5 16 9 44 .159 2 0 1 20 1 10 1 0 0 1 0 17.0
Nov 8 vs. Grand Rapids Community College L, 3-1 1 4 24 7 61 .279 0 0 2 23 0 5 0 0 0 0 0 24.0
Nov 9 vs. Kellogg Community College W, 3-1 1 4 12 7 55 .091 0 1 0 23 1 10 0 1 0 1 0 13.5
Nov 9 vs. Grand Rapids Community College L, 3-1 1 4 8 5 28 .107 2 0 0 27 5 7 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 111 276 2.49 157 899 .132 21 0.19 22 0.20 454 38 258 2.32 4 31 35 0.32 317.5 2.9
2025-26 30 114 372 3.26 184 1024 .184 25 0.22 52 0.46 607 43 359 3.15 3 24 27 0.24 439.0 3.9
Total 63 225 648 2.88 341 1923 .160 46 0.20 74 0.33 1061 81 617 2.74 7 55 62 0.28 756.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 276 2.49 157 899 .132 21 0.19 22 0.20 454 38 258 2.32 4 31 35 0.32 317.5 2.9
Conference 12 37 91 2.46 55 296 .122 5 0.14 9 0.24 125 7 112 3.03 1 12 13 0.35 107.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 69 2.56 33 194 .186 4 0.15 8 0.30 109 7 72 2.67 0 12 12 0.44 83.0 3.1
Away 11 36 75 2.08 52 287 .080 7 0.19 5 0.14 141 12 81 2.25 1 8 9 0.25 85.0 2.4
Neutral 14 48 132 2.75 72 418 .144 10 0.21 9 0.19 204 19 105 2.19 3 11 14 0.29 149.5 3.1
-
Wins 25 83 201 2.42 119 652 .126 16 0.19 21 0.25 303 23 204 2.46 3 26 29 0.35 238.0 2.9
Losses 8 28 75 2.68 38 247 .150 5 0.18 1 0.04 151 15 54 1.93 1 5 6 0.21 79.5 2.8
-
August 8 27 58 2.15 36 216 .102 7 0.26 4 0.15 101 12 41 1.52 0 9 9 0.33 66.5 2.5
September 8 25 48 1.92 43 176 .028 5 0.20 11 0.44 94 6 62 2.48 0 8 8 0.32 63.0 2.5
October 12 37 96 2.59 47 287 .171 4 0.11 6 0.16 136 10 114 3.08 3 10 13 0.35 110.0 3.0
November 5 22 74 3.36 31 220 .195 5 0.23 1 0.05 123 10 41 1.86 1 4 5 0.23 78.0 3.5